• Fri. Sep 29th, 2023

News Eyeo

All Important News

Prime Time for College Football Top 25 Rankings in Week 2

ByEditor

Sep 6, 2023

Deion Sanders and the Colorado Buffaloes have become the talk of college football. With a team of transfers, they have caught the attention of people all over the country. While there may still be doubters, their numbers have decreased since last week. Before their upcoming game against the Nebraska Cornhuskers, let’s acknowledge their inclusion in the NBC Sports College Football Top 25 Poll. The full poll results for Week 2 are as follows:

1. Georgia | Record: 1-0 | ATS: 0-1 | Last Week: 1
2. Michigan | Record: 1-0 | ATS: 0-1 | Last Week: 2
3. Alabama | Record: 1-0 | ATS: 1-0 | Last Week: 4
4. Ohio State | Record: 1-0 | ATS: 0-1 | Last Week: 3
5. USC | Record: 2-0 | ATS: 1-1 | Last Week: T5

Vaughn Dalzell believes USC, Ohio State, and Florida State could be interchangeable in the rankings. Brad Thomas notes that it’s an overreaction week, with Ohio State fans in despair after their Week One performance. However, it’s important to remember that it’s still early in the season. Eric Froton comments on LSU’s drop in the rankings after their loss to Florida State, while Alabama rises to the top three.

The rest of the rankings are as follows:

6. Florida State | Record: 1-0 | ATS: 1-0 | Last Week: 9
7. Penn State | Record: 1-0 | ATS: 1-0 | Last Week: 7
8. Washington | Record: 1-0 | ATS: 1-0 | Last Week: 12
9. Notre Dame | Record: 2-0 | ATS: 2-0 | Last Week: 11
10. Texas | Record: 1-0 | ATS: 0-1 | Last Week: 10

11. Tennessee | Record: 1-0 | ATS: 1-0 | Last Week: 13
11. Oregon | Record: 1-0 | ATS: 1-0 | Last Week: T14
13. Utah | Record: 1-0 | ATS: 1-0 | Last Week: T14
14. Wisconsin | Record: 1-0 | ATS: 0-1 | Last Week: 16
15. LSU | Record: 0-1 | ATS: 0-1 | Last Week: T5

Dalzell highlights LSU’s drop in the rankings after their loss to Florida State, stating that their season is all but over. Thomas acknowledges that each team could be ranked differently, except for LSU. Froton mentions Texas A&M’s impressive performance in Week 1 and their upcoming test against Miami. Washington’s win against Boise State earns them a higher ranking, while Wisconsin remains at 15 but needs to improve in the passing game.

The remaining rankings are as follows:

17. Oregon State | Record: 1-0 | ATS: 1-0 | Last Week: 18
18. Texas A&M | Record: 1-0 | ATS: 1-0 | Last Week: 20
19. North Carolina | Record: 1-0 | ATS: 1-0 | Last Week: 25
20. Oklahoma | Record: 1-0 | ATS: 1-0 | Last Week: T22
21. Iowa | Record: 1-0 | ATS: 0-1 | Last Week: 19
22. Clemson | Record: 0-1 | ATS: 0-1 | Last Week: 8
23. Mississippi | Record: 1-0 | ATS: 1-0 | Last Week: 22
24. Tulane | Record: 1-0 | ATS: 1-0 | Last Week: Unranked
25. Colorado | Record: 1-0 | ATS: 1-0 | Last Week: Unranked

Duke and UCLA receive honorable mentions. Colorado makes a notable appearance in the rankings after their victory over TCU. The analysts discuss the intriguing matchups for the upcoming weekend and encourage everyone to enjoy the games.

By Editor

Leave a Reply